| Clear Fork Valley | U.S. | |
|---|---|---|
| Clear Fork Valley | U.S. | |
| Current population | 10,124 | 301 million |
| Projected 5-Year population change | 1.6% | 4.6% |
| Largest lifestyles group | Rural families | Middle American families |
| Minority population | 3% | 34% |
| Fastest-growing racial/ethnic group | White | Hispanic |
| Households with no faith involvement | 31% | 35% |
| Average age | 39.8 | 37.3 |
| Median household income | $40,398 | $44,427 |
| Average household income | $60,041 | $66,670 |
| Single-parent households | 20% | 30% |
| Percentage of college graduates | 13% | 24% |
| Percentage of students eligible for free or reduced school lunches | 39% | 39% |
Sources:
link2lead.com
www.hometownlocator.com
www.bestplaces.net